Variable Speed Drives
Filter by
M1 | RX2 | MX2 | SX Series | SX-AFE | |
---|---|---|---|---|---|
200V Single-Phase 200V Three-Phase 400V Three-Phase | 200V Three-Phase 400V Three-Phase | 200V Single-Phase 200V Three-Phase 400V Three-Phase | 400V Three-Phase 690V Three-Phase | 400V Three-Phase 690V Three-Phase | |
3.7 kW 7.5 kW 15 kW 22 kW 37 kW | 3.7 kW 7.5 kW 15 kW 22 kW 37 kW 75 kW 132 kW | 3.7 kW 7.5 kW 15 kW | 3.7 kW 7.5 kW 15 kW 22 kW 37 kW 75 kW 132 kW 315 kW 630 kW 1000 kW | 75 kW 132 kW 315 kW 630 kW 1000 kW 1100 kW | |
- | - | Pump sequencer Winder / Unwider | Crane application Pump sequencer | Crane application Pump sequencer | |
- | DC Supply with Regenerative Active Front End Regenerative Braking unit | - | - | Inverter with Regenerative Active Front End DC Supply with Regenerative Active Front End | |
EtherCAT Modbus | EtherCAT PROFINET Modbus TCP PROFIBUS Modbus | EtherCAT EtherNet/IP DeviceNet CompoNet PROFIBUS Modbus MECHATROLINK-II | EtherCAT PROFINET Modbus TCP DeviceNet PROFIBUS Modbus | EtherCAT PROFINET Modbus TCP DeviceNet PROFIBUS Modbus | |
M1 | RX2 | MX2 | SX Series | SX-AFE |
Ecodesign Directive
The improvement of environmental performance of products throughout the whole lifecycle is tackled much more effectively when attention to it is paid already at the design phase.Training courses
Get the training from our best engineers. Beginner to advanced level.
View training coursesSubscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Thank you for subscribing to Omron's eNews. You will shortly receive an e-mail from us. This e-mail contains a link which activates your email newsletter subscription. This method is used due to legal issues and to make certain that no-one can abuse your e-mail address.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download