Digital Panel Indicators
Filter by
K3GN | K3MA-J | K3MA-L | K3MA-F | K3HB-X | K3HB-H | K3HB-V | K3HB-S | K3HB-C | K3HB-P | K3HB-R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Multifunctional digital | Process | Temperature | Frequency / rate | Process | Temperature | Weighing | Linear sensor | Up / down counting | Time interval | Rotary pulse | |
0 to 20 mA 4 to 20 mA 0 to 5 V 1 to 5 V -5 to 5 V -10 to 10 V 0 to 5 kHz 0 to 30 Hz | 0 to 20 mA 4 to 20 mA 0 to 5 V 1 to 5 V -5 to 5 V -10 to 10 V | Pt100 JPt100 Thermocouple K, J, T, E, L, U, N, R, S, B, W | 0 to 5 kHz 0 to 30 Hz | 0.000 to 10.000 A 0.0000 to 19.999 mA -199.99 to 199.99 mA 4.000 to 20.000 mA 0.0 to 400.0 V 0.0000 to 1.999 V -199.99 to 199.99 V 1.0000 to 5.0000 V | Pt100 Thermocouple K, J, T, E, L, U, N, R, S, B, W | 0.00 to 199.99 mV 0.000 to 19.999 mV 100.00 mV 199.999 mV | 0 to 20 mA 4 to 20 mA 0 to 5 V -5 to 5 V -10 to 10 V | 30 Hz (no voltage contact) 50 kHz (voltage pulse) 50 kHz (open collector) | 30 Hz (no voltage contact) 50 kHz (voltage pulse) 50 kHz (open collector) | 30 Hz (no voltage contact) 50 kHz (voltage pulse) 50 kHz (open collector) | |
Relay NPN PNP Comms | Relay | Relay | Relay | Relay NPN PNP Linear Comms | Relay NPN PNP Linear Comms | Relay NPN PNP Linear Comms | Relay NPN PNP Linear Comms | Relay NPN PNP Linear BCD Comms | Relay NPN PNP Linear BCD Comms | Relay NPN PNP Linear BCD Comms | |
24 VDC | 24 VAC / VDC 100 to 240 VAC | 24 VAC / VDC 100 to 240 VAC | 24 VAC / VDC 100 to 240 VAC | 24 VAC / VDC 100 to 240 VAC | 24 VAC / VDC 100 to 240 VAC | 24 VAC / VDC 100 to 240 VAC | 24 VAC / VDC 100 to 240 VAC | 24 VAC / VDC 100 to 240 VAC | 24 VAC / VDC 100 to 240 VAC | 24 VAC / VDC 100 to 240 VAC | |
+/- 0.1% of full scale | +/- 0.1% of full scale | +/- 0.1% of full scale | +/- 0.1% of full scale | +/- 0.1% of full scale (DC voltage & DC current) +/- 0.5% of full scale (AC voltage & AC current) | +/- 0.2% of full scale (Pt-100) +/- 0.3% of full scale (thermocouple) | +/- 0.1% of full scale | +/- 0.1% of full scale (one input) +/- 0.2% of full scale (two inputs) | - | +/- 0.08% rgd +/- 1 digit | +/- 0.006% rgd +/- 1 digit +/- 0.02% rgd +/- 1 digit | |
Colour change, 5 digit | Colour change, 5 digit | Colour change, 4 digit | Colour change, 5 digit | Colour change, 5 digit | Colour change, 5 digit | Colour change, 5 digit | Colour change, 5 digit | Colour change, 5 digit | Colour change, 5 digit | Colour change, 5 digit | |
250 ms | 250 ms | 500 ms | - | 20 ms | 20 ms | 20 ms | 0.5 ms | - | - | - | |
K3GN | K3MA-J | K3MA-L | K3MA-F | K3HB-X | K3HB-H | K3HB-V | K3HB-S | K3HB-C | K3HB-P | K3HB-R |
-
K3GN
Compact and intelligent digital panel meter
-
K3MA-J
Highly visible LCD display with 2-colour (red and green) LEDs
-
K3MA-L
Highly visible LCD display with 2-colour (red and green) LEDs
-
K3MA-F
Highly visible LCD display with 2-colour (red and green) LEDs
-
K3HB-X
Process indicator ideal for discriminating and displaying measurements
-
K3HB-H
New high-speed, high-precision temperature indicator
-
K3HB-V
Weighing indicator measuring pressure, load, torque and weight
-
K3HB-S
Linear sensor indicator capable of high-speed response
-
K3HB-C
High-speed up-/down-counting pulse indicator
-
K3HB-P
Timer interval indicator measuring time, passing speed or 2-point cycles
-
K3HB-R
Rotary pulse indicator capable of 50kHz measurements
Training courses
Get the training from our best engineers. Beginner to advanced level.
View training coursesSubscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Thank you for subscribing to Omron's eNews. You will shortly receive an e-mail from us. This e-mail contains a link which activates your email newsletter subscription. This method is used due to legal issues and to make certain that no-one can abuse your e-mail address.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download