Axial Fans
Filter by
R89F-D | R89F-M | |
---|---|---|
Lead wires | Plug | |
92 x 92 120 x 120 | 92 x 92 120 x 120 | |
25 mm 38 mm | 38 mm | |
1.92 W 3.6 W 4.08 W 11.28 W 12.0 W | 3.0 W 4.4 W 4.5 W | |
1950 rpm 2650 rpm 2850 rpm 3550 rpm 3600 rpm 4100 rpm | 3100 rpm 3250 rpm 3850 rpm | |
1.24 m3/min 1.66 m3/min 2.1 m3/min 2.5 m3/min 3.68 m3/min 3.88 m3/min | 1.18 m3/min 1.5 m3/min 3.0 m3/min | |
32.2 Pa 39.6 Pa 56.1 Pa 64 Pa 120 Pa 135 Pa | 56 Pa 84 Pa 90 Pa | |
30 dB 32 dB 39 dB 40 dB 49 dB 51 dB | 33 dB 40 dB 42 dB | |
Filter Finger guard | Filter Finger guard Plug cord | |
R89F-D | R89F-M |
Training courses
Get the training from our best engineers. Beginner to advanced level.
View training coursesSubscribe to product updates
Newsletters about product innovations, solutions and services, directly in your inbox.
Thank you for subscribing to Omron's eNews. You will shortly receive an e-mail from us. This e-mail contains a link which activates your email newsletter subscription. This method is used due to legal issues and to make certain that no-one can abuse your e-mail address.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download