
TM
Collaborative robots assembly, packing, inspection and logistics
- Fast and simple programming
- Built-in intelligent vision
- This product complies with the combined scope of ISO 10218-1:2011 and ISO/TS-15066
- Fast changeover using TMvision and Landmark
- Advanced collaborative control
- External Camera Support: Optional software to support 2 additional GigE vision cameras

-
Meet our collaborative robot
For over 85 years, Omron has helped perfect the art of machines that help humans. Now, we introduce the machines specifically built to work with people - meet the Omron TM Collaborative Robot Series!
02:23
Meet our collaborative robot
For over 85 years, Omron has helped perfect the art of machines that help humans. Now, we introduce the machines specifically built to work with people - meet the Omron TM Collaborative Robot Series!The Collaborative Robot

Omron TM12 cobot automates booklet feeding for Kraus Maschinenbau
Features
Faster set-up with built-in vision
-
Meet our collaborative robot
For over 85 years, Omron has helped perfect the art of machines that help humans. Now, we introduce the machines specifically built to work with people - meet the Omron TM Collaborative Robot Series!
02:23
Quick Start-up and changeover
Safety in collaborative applications

Cobot Safety Expert article

Cobot and flexible production - Future-proofing SMEs?
Models

TM 5 – 700
- Reach (mm): 700
- Maximum payload (kg): 6
- Maximum speed (m/s): 1.1

TM 5 – 900
- Reach (mm): 900
- Maximum payload (kg): 4
- Maximum speed (m/s): 1.4

TM12
- Reach (mm): 1300
- Maximum payload (kg): 12
- Maximum speed (m/s): 1.3

TM14
- Reach (mm): 1100
- Maximum payload (kg): 14
- Maximum speed (m/s): 1.1

TM16
- Reach (mm): 900
- Maximum payload (kg): 16
- Maximum speed (m/s): 1.1

TM20
- Reach (mm): 1300
- Maximum payload (kg): 20
- Maximum speed (m/s): 1.3
Specifications & ordering info
Product | Hardware version | Payload | Reach | PROFINET communication | EtherNet/IP communication | Vision | Power supply type | SEMI S2 certified | Food grade grease | SIL according to IEC 61508 | Performance level according to EN ISO 13849-1 | Cable length | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3.2 | 6 kg | 700 mm | No | No | Yes | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM5-700, HW3.2 |
|
|
3.2 | 6 kg | 700 mm | No | No | Yes | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM5-700, 12 m cable, HW3.2 |
|
|
3.2 | 6 kg | 700 mm | Yes | Yes | Yes | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM5-700, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 6 kg | 700 mm | Yes | Yes | Yes | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM5-700, 12 m cable, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 6 kg | 700 mm | No | No | Yes | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM5-700, HW3.2, Food Grade Grease |
|
|
3.2 | 6 kg | 700 mm | Yes | Yes | Yes | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM5-700, HW3.2, PROFINET & EtherNet/IP, Food Grade Grease |
|
|
3.2 | 4 kg | 900 mm | No | No | Yes | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM5-900, HW3.2 |
|
|
3.2 | 4 kg | 900 mm | No | No | Yes | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM5-900, 12 m cable, HW3.2 |
|
|
3.2 | 4 kg | 900 mm | Yes | Yes | Yes | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM5-900, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 4 kg | 900 mm | Yes | Yes | Yes | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM5-900, 12 m cable, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 4 kg | 900 mm | No | No | Yes | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM5-900, HW3.2, Food Grade Grease |
|
|
3.2 | 4 kg | 900 mm | Yes | Yes | Yes | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM5-900, HW3.2, PROFINET & EtherNet/IP, Food Grade Grease |
|
|
3.2 | 6 kg | 700 mm | No | No | No | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM5X-700 (model without camera), HW3.2 |
|
|
3.2 | 6 kg | 700 mm | No | No | No | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM5X-700 (model without camera), 12 m cable, HW3.2 |
|
|
3.2 | 6 kg | 700 mm | Yes | Yes | No | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM5X-700 (model without camera), HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 6 kg | 700 mm | Yes | Yes | No | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM5X-700 (model without camera), 12 m cable, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 6 kg | 700 mm | No | No | No | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM5X-700 (model without camera), HW3.2, Food Grade Grease |
|
|
3.2 | 6 kg | 700 mm | Yes | Yes | No | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM5X-700 (model without camera), HW3.2, PROFINET & EtherNet/IP, Food Grade Grease |
|
|
3.2 | 4 kg | 900 mm | No | No | No | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM5X-900 (model without camera), HW3.2 |
|
|
3.2 | 4 kg | 900 mm | No | No | No | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM5X-900 (model without camera), 12 m cable, HW3.2 |
|
|
3.2 | 4 kg | 900 mm | Yes | Yes | No | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM5X-900 (model without camera), HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 4 kg | 900 mm | Yes | Yes | No | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM5X-900 (model without camera), 12 m cable, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 4 kg | 900 mm | No | No | No | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM5X-900 (model without camera), HW3.2, Food Grade Grease |
|
|
3.2 | 4 kg | 900 mm | Yes | Yes | No | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM5X-900 (model without camera), HW3.2, PROFINET & EtherNet/IP, Food Grade Grease |
|
|
3.2 | 6 kg | 700 mm | No | No | Yes | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM5M-700, HW3.2 |
|
|
3.2 | 6 kg | 700 mm | No | No | Yes | DC | Yes | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM5M-700, Semi, HW3.2 |
|
|
3.2 | 6 kg | 700 mm | Yes | Yes | Yes | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM5M-700, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 4 kg | 900 mm | No | No | Yes | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM5M-900, HW3.2 |
|
|
3.2 | 4 kg | 900 mm | No | No | Yes | DC | Yes | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM5M-900, Semi, HW3.2 |
|
|
3.2 | 4 kg | 900 mm | Yes | Yes | Yes | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM5M-900, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 6 kg | 700 mm | No | No | No | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM5MX-700 (model without camera), HW3.2 |
|
|
3.2 | 6 kg | 700 mm | Yes | Yes | No | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM5MX-700 (model without camera), HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 4 kg | 900 mm | No | No | No | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM5MX-900 (model without camera), HW3.2 |
|
|
3.2 | 4 kg | 900 mm | Yes | Yes | No | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM5MX-900 (model without camera), HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 12 kg | 1300 mm | No | No | Yes | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM12, HW3.2 |
|
|
3.2 | 12 kg | 1300 mm | No | No | Yes | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM12, 12 m cable, HW3.2 |
|
|
3.2 | 12 kg | 1300 mm | Yes | Yes | Yes | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM12, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 12 kg | 1300 mm | Yes | Yes | Yes | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM12, 12 m cable, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 12 kg | 1300 mm | No | No | Yes | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM12, HW3.2, Food Grade Grease |
|
|
3.2 | 12 kg | 1300 mm | Yes | Yes | Yes | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM12, HW3.2, PROFINET & EtherNet/IP, Food Grade Grease |
|
|
3.2 | 12 kg | 1300 mm | No | No | No | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM12X (model without camera), HW3.2 |
|
|
3.2 | 12 kg | 1300 mm | No | No | No | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM12X (model without camera), 12 m cable, HW3.2 |
|
|
3.2 | 12 kg | 1300 mm | Yes | Yes | No | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM12X (model without camera), HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 12 kg | 1300 mm | Yes | Yes | No | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM12X (model without camera), 12 m cable, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 12 kg | 1300 mm | No | No | No | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM12X (model without camera), HW3.2, Food Grade Grease |
|
|
3.2 | 12 kg | 1300 mm | Yes | Yes | No | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM12X (model without camera), HW3.2, PROFINET & EtherNet/IP, Food Grade Grease |
|
|
3.2 | 12 kg | 1300 mm | No | No | Yes | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM12M, HW3.2 |
|
|
3.2 | 12 kg | 1300 mm | No | No | Yes | DC | Yes | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM12M, Semi, HW3.2 |
|
|
3.2 | 12 kg | 1300 mm | Yes | Yes | Yes | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM12M, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 12 kg | 1300 mm | No | No | No | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM12MX (model without camera), HW3.2 |
|
|
3.2 | 12 kg | 1300 mm | Yes | Yes | No | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM12MX (model without camera), HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 14 kg | 1100 mm | No | No | Yes | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM14, HW3.2 |
|
|
3.2 | 14 kg | 1100 mm | No | No | Yes | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM14, 12 m cable, HW3.2 |
|
|
3.2 | 14 kg | 1100 mm | Yes | Yes | Yes | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM14, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 14 kg | 1100 mm | Yes | Yes | Yes | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM14, 12 m cable, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 14 kg | 1100 mm | No | No | Yes | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM14, HW3.2, Food Grade Grease |
|
|
3.2 | 14 kg | 1100 mm | Yes | Yes | Yes | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM14, HW3.2, PROFINET & EtherNet/IP, Food Grade Grease |
|
|
3.2 | 14 kg | 1100 mm | No | No | No | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM14X (model without camera), HW3.2 |
|
|
3.2 | 14 kg | 1100 mm | No | No | No | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM14X (model without camera), 12 m cable, HW3.2 |
|
|
3.2 | 14 kg | 1100 mm | Yes | Yes | No | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM14X (model without camera), HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 14 kg | 1100 mm | Yes | Yes | No | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM14X (model without camera), 12 m cable, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 14 kg | 1100 mm | No | No | No | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM14X (model without camera), HW3.2, Food Grade Grease |
|
|
3.2 | 14 kg | 1100 mm | Yes | Yes | No | AC | No | Yes | 2 | Level d | 3 m | Bundle, Cobot, TM14X (model without camera), HW3.2, PROFINET & EtherNet/IP, Food Grade Grease |
|
|
3.2 | 14 kg | 1100 mm | No | No | Yes | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM14M, HW3.2 |
|
|
3.2 | 14 kg | 1100 mm | No | No | Yes | DC | Yes | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM14M, Semi, HW3.2 |
|
|
3.2 | 14 kg | 1100 mm | Yes | Yes | Yes | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM14M, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 14 kg | 1100 mm | No | No | No | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM14MX (model without camera), HW3.2 |
|
|
3.2 | 14 kg | 1100 mm | Yes | Yes | No | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM14MX (model without camera), HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 16 kg | 900 mm | No | No | Yes | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM16, HW3.2 |
|
|
3.2 | 16 kg | 900 mm | Yes | Yes | Yes | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM16, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 16 kg | 900 mm | No | No | No | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM16X (model without camera), HW3.2 |
|
|
3.2 | 16 kg | 900 mm | Yes | Yes | No | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM16X (model without camera), HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 16 kg | 900 mm | No | No | Yes | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM16M, HW3.2 |
|
|
3.2 | 16 kg | 900 mm | No | No | Yes | DC | Yes | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM16M, Semi, HW3.2 |
|
|
3.2 | 16 kg | 900 mm | Yes | Yes | Yes | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM16M, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 16 kg | 900 mm | No | No | No | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM16MX (model without camera), HW3.2 |
|
|
3.2 | 16 kg | 900 mm | Yes | Yes | No | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM16MX (model without camera), HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 20 kg | 1300 mm | No | No | Yes | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM20, HW3.2 |
|
|
3.2 | 20 kg | 1300 mm | No | No | Yes | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM20, 12 m cable, HW3.2 |
|
|
3.2 | 20 kg | 1300 mm | Yes | Yes | Yes | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM20, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 20 kg | 1300 mm | Yes | Yes | Yes | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM20, 12 m cable, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 20 kg | 1300 mm | No | No | No | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM20X (model without camera), HW3.2 |
|
|
3.2 | 20 kg | 1300 mm | No | No | No | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM20X (model without camera), 12 m cable, HW3.2 |
|
|
3.2 | 20 kg | 1300 mm | Yes | Yes | No | AC | No | No | 2 | Level d | 3 m | Bundle, Cobot, TM20X (model without camera), HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 20 kg | 1300 mm | Yes | Yes | No | AC | No | No | 2 | Level d | 12 m | Bundle, Cobot, TM20X (model without camera), 12 m cable, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 20 kg | 1300 mm | No | No | Yes | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM20M, HW3.2 |
|
|
3.2 | 20 kg | 1300 mm | Yes | Yes | Yes | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM20M, HW3.2, PROFINET & EtherNet/IP |
|
|
3.2 | 20 kg | 1300 mm | No | No | No | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM20MX (model without camera), HW3.2 |
|
|
3.2 | 20 kg | 1300 mm | Yes | Yes | No | DC | No | No | 2 | Level d | 1.5 m | Bundle, Cobot, TM20MX (model without camera), HW3.2, PROFINET & EtherNet/IP |
|
We've got a nearly-infinite combination to fit any production scenes.
Interested?
Contact me TM

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for TM
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadCustomer Cases

Cobots give gear manufacturer a competitive production edge
Danish gear manufacturer, Fischer Gears, has boosted the competitiveness of its production process - especially on larger series – by installing two OMRON TM robots. The collaborative robots (cobots) free experienced employees to focus on more value-adding tasks.

Innovative cobot application improves safety at Leica Geosystems
Collaborative robot automates tray handling and improves safety and ergonomics in a hazardous working area.

Collaborative robots enhance productivity at CLECA
Palletizing process automated with OMRON TM12 cobots

Palletising solution from Reitec meets the needs of FMCG customers
OMRON and Reitec join forces to create the new RC-1 cobot palletiser solution

Agile cobot palletiser from Reeco Automation
60% smaller footprint and costing up to 50% less compared to conventional robot palletisers

Traceability 4.0 through streamlined package labelling with cobots
Collaborative robot carries out intelligent labelling on different product formats - reducing downtime due to format changes by up to 70% - in a solution developed by Bluengineering for Gruppo Romani in Italy.

Cisel ensures traceability, safety and quality by testing printed circuit boards with a cobot
Cisel is an Italian company that specialises in the design and production of flexible printed circuit boards (PCBs) for the automotive, civil engineering and manufacturing industries. The company recently chose an OMRON TM5 collaborative robot (cobot) to automate the electrical testing of boards used in the power steering system of a leading automotive manufacturer.

Cobot ensures precise assembly of magnets for LITMAT’s drain plugs
Collaborative robots (cobots) are being used more and more extensively, in a range of different industries and across a wide variety of applications. They can make a significant difference to the efficiency and productivity of the production cycle. One company that is enjoying such benefits is LITMAT SpA.

Unika makes Landmark decision to bring quality levels to new heights
OMRON TM cobots with integrated vision system eliminate human error, increase production efficiency.
Applications
Assembly
Our cobots can improve throughout and consistency of repetitive or complex assembly tasks including part joining, insertion, tool changing, and working alongside people. Assembly applications can include part assemblies, part insertion, screwdriving, and dispensing.
Read moreMobile Manipulation
Through our Mobile Manipulator Solution, we provide a robotics solution that automates transportation of goods and complicated picking operations. The solution is ideal for picking and placing applications, machine tending and random inspection, transporting material, picking boxes of assembled parts to the inspection station and automobile inspections (e.g., cracks or paint on moving products).
Read morePalletizing
Our TM cobots that have heavier payload capacities can be used for palletizing applications and making end-of-line operations as efficient as possible with a compact footprint. An intuitive tool that reduces set-up engineering time and cost with a total control of the machine thanks to the PLC.
Read morePackaging
Our TM cobots that have heavier payload capacities can be used for palletizing applications and making end-of-line operations as efficient as possible with a compact footprint.
Read more
Machine Tending
We provide cobot that can be used for tending CNC machines, injecting molding machines, stamping and punching pressers, grinding as well as cutting machines, and relieving workers from repetitive and dangerous work.
Read morePick & Place with Inspection
The cobots perform a visual inspection using the camera system. Thus, you can quickly adapt production lines to new products or seasonal models due to our built-in vision and lighting features. This allows the cobots to inspect, sort and pick up products from a conveyor belt before putting them into cases.
Read more
Welding
Our cobots add flexibility, efficiency, and simplicity to your welding application. Collaborative robots can handle different types of welding technology and can be implemented in production very quickly.
Read moreSolutions

Omron Mobile Manipulator Solution

Cobot Palletizing Solution
Tutorial Videos

-
Omron Collaborative can draw!
Omron Collaborative Robot can be used for a variety of purposes and numerous applications especially machine tending, loading and unloading, assembling, gluing, testing, and soldering! On this video you can see just one of them, drawing Omron’s logo with a pen on the blackboard! Just amazing Omron Collaborative Robots can do.
00:31
Omron Collaborative can draw!
Omron Collaborative Robot can be used for a variety of purposes and numerous applications especially machine tending, loading and unloading, assembling, gluing, testing, and soldering! On this video you can see just one of them, drawing Omron’s logo with a pen on the blackboard! Just amazing Omron Collaborative Robots can do.
-
Omron Collaborative Robots Tutorial 1 - Unboxing and Initial Set Up
Meet the Omron Collaborative Robot Series to assist your automation needs. In this video we will show you how to unbox the Cobot and do the initial set up. There are several Cobot in the TM Series depending on your needs. Here we will be using the TM5 – 700 models to explain the common features.
06:34
Omron Collaborative Robots Tutorial 1 - Unboxing and Initial Set Up
Meet the Omron Collaborative Robot Series to assist your automation needs. In this video we will show you how to unbox the Cobot and do the initial set up. There are several Cobot in the TM Series depending on your needs. Here we will be using the TM5 – 700 models to explain the common features.
-
Omron Collaborative Robots Tutorial 2 – Programming the Basic Motions
Meet the Omron Collaborative Robot Series to assist your automation needs. In this video, we would like to show you the basics of how to make the Cobot move.
06:40
Omron Collaborative Robots Tutorial 2 – Programming the Basic Motions
Meet the Omron Collaborative Robot Series to assist your automation needs. In this video, we would like to show you the basics of how to make the Cobot move.
-
Omron Collaborative Robots Tutorial 3 – How to Program Using Flow Chart Software
Meet the Omron Collaborative Robot Series to assist your automation needs. In this video, you can learn how to use the software, called “TMflow,” to program the Cobots. TMflow has an intuitive user interface that allows you to easily create a program using flowcharts.
05:23
Omron Collaborative Robots Tutorial 3 – How to Program Using Flow Chart Software
Meet the Omron Collaborative Robot Series to assist your automation needs. In this video, you can learn how to use the software, called “TMflow,” to program the Cobots. TMflow has an intuitive user interface that allows you to easily create a program using flowcharts.Downloads
Services
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me TM

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for TM
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download