G3F / G3FD
Plug-in type SSR with shape and size compatible with MY series power relay
This SSR is compatible in shape and size with the MY series of relays and is mounted on a DIN-rail using a socket.
- 2 and 3A output current
- 4 to 110VDC/100 to 240VAC output voltages
- Compatible with MY electromechanical relays
- DIN-rail mounting via sockets
- Operation indicator to confirm input
Specifications & ordering info
Product | Application | Number of phases | Mounting method | Terminal | Complete with socket | LED indicator | Rated operational voltage, AC | Operating voltage range, AC | Rated operational voltage, DC | Operating voltage range, DC | Rated operation current Ie at AC-1 | Product Height (unpacked) | Product Width (unpacked) | Product Depth (unpacked) | Supply voltage DC | Supply voltage AC | Must operate voltage max. | Must release voltage min. | Maximum operating temperature | Minimum operating temperature | Isolation | Switching at zero-crossing | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Interface | 1 | With plug-in socket | Plug-in | No | Yes | 100-240 V | 75-264 V | 2 A | 100-110 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid-state relay, plug-in, zero crossing, 1-pole, 2 A, 100-110 VAC |
|
||||||
|
Interface | 1 | With plug-in socket | Plug-in | No | Yes | 100-240 V | 75-264 V | 2 A | 200-220 V | 150 V | 40 V | 80 °C | -30 °C | Photocoupler | Yes | Solid-state relay, plug-in, zero crossing, 1-pole, 2 A, 200-220 VAC |
|
||||||
|
Interface | 1 | With plug-in socket | Plug-in | No | Yes | 100-240 V | 75-264 V | 3 A | 9.6-14.4 V | 9.6 V | 1 V | 80 °C | -30 °C | Phototriac | No | Solid State Relay, Phototriac coupler, Applied output load: 3 A at 100 to 240 VAC, Rated input voltage: 12 VDC, with operating indicator |
|
||||||
|
Interface | 1 | With plug-in socket | Plug-in | No | Yes | 100-240 V | 75-264 V | 3 A | 19.2-28.8 V | 19.2 V | 1 V | 80 °C | -30 °C | Phototriac | No | Solid State Relay, Phototriac coupler, Applied output load: 3 A at 100 to 240 VAC, Rated input voltage: 24 VDC, with operating indicator |
|
||||||
|
Interface | 1 | With plug-in socket | Plug-in | No | Yes | 100-240 V | 75-264 V | 3 A | 28 mm | 21.5 mm | 36.5 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Photocoupler | Yes | Solid State Relay, Photocoupler, Applied output load: 3 A at 100 to 240 VAC, Rated input voltage: 5 to 24 VDC, Zero cross function, with operating indicator |
|
|||
|
Interface | 1 | With plug-in socket | Plug-in | No | No | 5-110 V | 3-125 V | 2 A | 4-24 V | 3 V | 1 V | 80 °C | -30 °C | Photocoupler | No | Solid state relay, 100VDC, 2A, plug-in |
|
||||||
|
Interface | 1 | With plug-in socket | Plug-in | No | Yes | 5-110 V | 3-125 V | 2 A | 100-110 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | No | Solid state relay, 100VDC, 2A, plug-in, LED indicator, 100-110 VAC input |
|
||||||
|
Interface | 1 | With plug-in socket | Plug-in | No | Yes | 5-110 V | 3-125 V | 2 A | 200-220 V | 150 V | 40 V | 80 °C | -30 °C | Photocoupler | No | Solid state relay, 100VDC, 2A, plug-in, LED indicator, 200-220 VAC input |
|
||||||
|
Interface | 1 | With plug-in socket | Plug-in | No | Yes | 5-110 V | 3-125 V | 2 A | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Photocoupler | No | Solid state relay, 100VDC, 2A, plug-in, LED indicator, 5-24 VDC input |
|
||||||
|
Interface | 1 | With plug-in socket | Plug-in | No | No | 4-48 V | 3-52.8 V | 3 A | 4-24 V | 3 V | 1 V | 80 °C | -30 °C | Photocoupler | No | Solid State Relay, Photocoupler, Applied output load: 3 A at 4 to 48 VDC, Rated input voltage: 4 to 24 VDC |
|
||||||
|
Interface | 1 | With plug-in socket | Plug-in | No | Yes | 4-48 V | 3-52.8 V | 3 A | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Photocoupler | No | Solid-state relay, plug-in, 8-pin, 1-pole, 2A, 4-48 VDC |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me G3F / G3FD
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for G3F / G3FD
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadRelated products
-
PYF is the MY relays family sockets range, also suitable for solid state relays (SSR) and timers