![G2RV-ST](https://8z1xg04k.tinifycdn.com/images/G2RV-ST_G3RV-ST_group_prod.jpg?resize.method=fit&resize.width=675&resize.height=450)
G2RV-ST
The unique slim interface relay with industrial pin
The OMRON G2RV-ST is a pre-assembled 6mm slim relay with industrial pin. Often used as PLC interface and ideal for compact panels and equipment. In just 6mm wide, the G2RV-ST offers all of the Omron durability and reliability required for industrial applications.
- Push-in plus Technology – easy wiring
- Lockable test switch models available
- Large plug-in pins – excellent connection
- LED/mechanical flag – check operation
- Transparent housing – check condition
- Slim outline – space saving
- Special input type with gold plated contacts
- G3RV compatible
Specifications & ordering info
Product | Coil voltage | Contact description | Contact material | Features | Mounting method | Poles | Rated carry current | Terminal | Usage | Operation voltage | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
110 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 110 VAC |
|
|
12 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 12 VDC |
|
|
230 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 230 VAC |
|
|
24 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC/DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 24 VAC/DC |
|
|
24 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 24 VDC |
|
|
48 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC/DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 48 VAC/DC |
|
|
110 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 110 VAC |
|
|
12 V | SPDT | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | DC | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 12 VDC |
|
|
230 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 230 VAC |
|
|
24 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC/DC | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 24 VAC/DC |
|
|
24 V | SPDT | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | DC | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 24 VDC |
|
|
48 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC/DC | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 48 VAC/DC |
|
|
24 V | SPDT | Ag alloy | LED, Test button, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC/DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 24 VAC/DC, Test switch |
|
|
24 V | SPDT | Ag alloy | Diode, LED, Test button, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 24 VDC, Test switch |
|
|
110 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 110 VAC |
|
|
12 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 12 VDC |
|
|
230 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 230 VAC |
|
|
24 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC/DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 24 VAC/DC |
|
|
24 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 24 VDC |
|
|
48 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC/DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 48 VAC/DC |
|
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me G2RV-ST
![G2RV-ST G3RV-ST group prod](https://8z1xg04k.tinifycdn.com/images/G2RV-ST_G3RV-ST_group_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for G2RV-ST
By completing this form you can request a quotation. Your personal details will be handled confidentially.
![G2RV-ST G3RV-ST group prod](https://8z1xg04k.tinifycdn.com/images/G2RV-ST_G3RV-ST_group_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadVideos
![OMRON Relay Quality](https://i.ytimg.com/vi/3k2c-QUIYnk/maxresdefault.jpg)
-
OMRON Relay Quality
Creating the perfect relays may seem like a straightforward task, but it’s a complex process that requires the most advanced manufacturing processes. This ensures that every component inside our relays are precisely assembled and protected from any outside contaminants. Ignoring this crucial step could jeopardize the reliability of the relays and compromise their switching activity. At times, machines can experience unplanned downtime, with the causes remaining elusive, in many cases restarting the machine or replacing the relays resolves the issue. OMRON determined that such incidents are primarily caused by inadequate contact conduction, which frequently results from dust caught between the contacts during manufacturing. OMRON's unique production techniques avoid poor conduction due to dust by providing standardized product design, producing the products in clean room with strict entry/exit control rules, and utilizing OMRON’s unique dust removal technology. This production technique are applied for all the OMRON relays especially the new ones introduced in the line up G2RV-ST/G3RV-ST, and MY-GS-R. Find out more about our new relays in our website: #MakeitOMRON #MakeitExcellent
02:30