NYP27-40006-12WC1000
Industrial Panel PC with Intel® Core™ i7-7820EQ, 16 GB DRAM (non-ECC), No Storage, No OS, No exp. slots, NY Monitor Link, 12.1" (1280x800) display with capacitive touchscreen, build-in type
Specifications
Screen diagonal | 12.1 in |
Max. number of motion axes | 0 |
Processor family | Intel® Core™ i7 |
Processor specification | 7820EQ (3.0 GHz) |
Cooling method | Active cooling (fan) |
Memory | 16 GB RAM (non ECC) |
Storage | No Storage |
Operating system | No OS |
Expansion slot | No Expansion |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DVI-I |
Material housing | Aluminium, black |
Display ratio | 16:10 |
Number of pixels, horizontal | 1280 |
Number of pixels, vertical | 800 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 234 mm |
Width of the front | 332 mm |
Height of panel cutout | 216 mm |
Width of panel cutout | 314 mm |
Built-in depth | 80 mm |
Product Weight (unpacked) | 5100 g |
Accessories
FH-VUAB 2M | Vision system accessory FH USB cable touch panel 2 m |
|
|
FH-VUAB 5M | Vision system accessory FH USB cable touch panel 5 m |
|
|
NYM12W-C1060 | Industrial Monitor, 12.1" display with capacitive touchscreen, Build-in mounting, NYML port |
|
|
NYM15W-C1060 | Industrial Monitor, 15.4" display with capacitive touchscreen, Build-in mounting, NYML port |
|
|
NYM19W-C1060 | Industrial Monitor, 18.5" display with capacitive touchscreen, Build-in mounting, NYML port |
|
|
S8BA-24D24D240LF | UPS, DIN rail type, DC-DC, 10A, 240W |
|
|
S8BW-C02 | UPS Connection cable (CONTACT) |
|