Specifications
| Door switch type | Key-operated |
| Guard-lock | |
| Material housing | Stainless steel |
| Material head | Stainless steel |
| Ambient temperature (operating) | -25-40 °C |
| Holding force | 3000 N |
| Direction of operation | Horizontal |
| Door contacts NC | 2 |
| Door contacts NO | 1 |
| Lock monitor contacts NC | 2 |
| Lock monitor contacts NO | 1 |
| Lock/Release key type | Standard key |
| Lock/Release key position | Front |
| Lock/Release key material | Not Applicable |
| Solenoid voltage | 24 V |
| LED indicator | |
| Connection method | Terminal block |
| Cable length | 0 m |
| Degree of protection (IP) | IP69K |
| Conduit size | M20 |
| Number of conduits | 2 |
| Switch action | Slow action |
| Shape | Cuboid |
| Overall length of sensor | 47 mm |
| Height of sensor | 177 mm |
| Width of sensor | 48 mm |
| Switch without actuator | |
| Lock/Release logic | Power to unlock (Mechanical lock) |
Accessories
| F39-TGR-KAM | Key for safety key switch with metal head |
|
|
| F39-TGR-KHFH | Key for safety key switch, flexible with hygienic stainless steel body |
|
|
| F39-TGR-MRK | Accessory, Manual release key for F3S-TGR-KHL3(-R) |
|