Specifications
| Robot type | Parallel |
| Robot controller | EX Controller |
| Degree of protection (IP) | IP65 |
| Cleanroom class | None |
| Payload | 6 kg |
| Reach | 650 mm |
| Z-Stroke | 500 mm |
| Rotation -/+ | 185 ° |
| Platform type | P34 |
| Cycle time | 0.3 s |
| Moment of inertia | 47 kg·cm² |
| Repeatability | 0.1 mm |
| Degrees of freedom | 4 |
| Number of joints | 4 |
| Suitable for pedestal/floor mounting | |
| Suitable for ceiling mounting | |
| Vision | |
| PackXpert | |
| I/O-Blox | |
| Number of I/O-Blox | 4 |
Accessories
| 03695-000 | Cable, XIO Termination Block to XIO Connector on Robot |
|
|
| 04118-000 | Cable, 220 VAC sCobra Power, 5m |
|
|
| 04120-000 | Cable, 24 VDC sCobra Power, 5m |
|
|
| 04677-030 | IO Blox extension cable, 3.0 m (connects IO Blox to robot) |
|
|
| 04679-003 | IO Blox extension cable, 0.3 m (connects IO Blox to IO Blox) |
|
|
| 04679-030 | IO Blox extension cable, 3.0 m (connects IO Blox to IO Blox) |
|
|
| 09439-001 | Adept TR-1 Conveyor Encoder IP65 |
|
|
| 09443-000 | Cable, Belt Encoder to M12 Female, Y-Adapter, 2-Encoder Support, 3 m |
|
|
| 09446-050 | Encoder Extension Cable, M12 Male to M12 Female, 8-pin, 5 m |
|
|
| 13463-000 | XBELTIO Cable |
|
|
| 14161-300 | Kit, Intelligent Force Sensing, Hornet and Quattro |
|
|
| 90356-30100 | IO Blox 8/IP-8/OP to (expansion - connects to previous IO Blox) |
|
|
| 90356-30200 | IO Blox 8/IP-8/OP (1st IO Blox - connects to robot) |
|
|
| 90356-40100 | XIO Termination Block, 12/IP-8/OP |
|
Spare parts
| 04215-000 | LABEL,AIB FAULT CODE |
|
|
| 08384-106 | Spoon" Insert for Quattro & Hornet robots (Plastic bearing on Carbon outer arms) |
|
|
| 08387-101 | Stainless Spring on Outer arm or Quattro & Hornet robots |
|
|
| 09638-002 | Bushing HorseShoe (material Delrin) for Quattro & Hornet robots |
|
|
| 09756-010 | ASSY, OUTR ARM, H 565 Q 650 |
|
|
| 09977-000 | ASSY,ENC BACKUP BATT,LI MTL |
|
|
| 86720-102 | Kit, Quattro, Ball Joint Spoon Inserts, Delrin w/hole |
|
Services
| ROBOT 6MTH WRTY EXT LB QUATTRO | After Sales Robotic Services - 6 Months Warranty Extension Package for Labor Quattro Robot (Labor and Travelling costs included, Warranty Extension package requires Basic and/or Registered warranty) |
|
| ROBOT 6MTH WRTY EXT SP QUATTRO | After Sales Robotic Services - 6 Months Warranty Extension Package for Spare Parts Quattro Robot (Warranty extension package requires Basic and/or Registered warranty) |
|
| ROBOT AS HOUR FEE | After Sales Robotic Services - Hourly Rate for Working Days (local office working hours) |
|
| ROBOT AS HOUR FEE OVT | After Sales Robotic Services - Hourly Rate for Working Days (overtime, outside local office working hours) |
|
| ROBOT AS INHOUSE REMOTE ASSIS | After Sales Robotic Services - In House Remote Assistance Phone / Team Viewer, value for each 30 minutes |
|
| ROBOT MNT CONT FIXED BRONZE | Maintenance Contract for Fixed Robots - Bronze – Price per robot and per year, travelling cost to be added for qty under 4pcs. https://industrial.omron.eu/en/services-support/robotic-services |
|
| ROBOT MNT CONT FIXED GOLD | Maintenance Contract for Fixed Robots - Gold – Price per robot and per year, spare parts included, minimum 3 year contract time. https://industrial.omron.eu/en/services-support/robotic-services |
|
| ROBOT MNT CONT FIXED SILVER | Maintenance Contract for Fixed Robots - Silver – Price per robot and per year. https://industrial.omron.eu/en/services-support/robotic-services |
|