
F3S-TGR-CL
Multi-beam, finger and hand protection safety sensor with the same design and functionalities
The F3S-TGR-CL safety sensor family is simple to wire, mount and configure since all models in finger, hand and body protection in type 2 and type 4 are designed in the same way and providing the same set of user selectable functions.
- Family concept in wiring and mounting for total consistency in every application
- No need for external devices by integrated safety control functions selectable via built-in dip-switches
- All models with external device monitoring, interlock function, range setting (short and long range) and optical or wired coding selection
- Advanced models include pre-reset, muting and blanking function and cyclic operation
- Muting lamp integrated for advanced models
- Type 2 according to EN61496-1 and PL c according to EN ISO 13849-1
- Type 4 according to EN61496-1 and PL e according to EN ISO 13849-1
Specifications & ordering info
Product | Type of safety acc. IEC 61496-1 | Type of protection | Detection capability | Safety field height | Beam gap | Number of protected semiconductor outputs | Number of semiconductor outputs with signalling function | Maximum safety range | Minimum operating distance | Time of reaction | Cascadable | With muting function | With beam coding | Type of switching output of the OSSD | Key features | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hand protection | 35 mm | 329 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | Yes | Yes | PNP | Cyclic operation, Interlock, Pre-reset, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 300mm | |
2 | Hand protection | 35 mm | 476 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | Yes | Yes | PNP | Cyclic operation, Interlock, Pre-reset, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 450mm | |
2 | Hand protection | 35 mm | 623 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | Yes | Yes | PNP | Cyclic operation, Interlock, Pre-reset, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 600mm | |
2 | Finger protection | 14 mm | 308 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, finger 14mm, range 0.2-6m, stand-alone, height 300mm | |
2 | Finger protection | 14 mm | 602 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, finger 14mm, range 0.2-6m, stand-alone, height 600mm | |
2 | Finger protection | 14 mm | 749 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, finger 14mm, range 0.2-6m, stand-alone, height 750mm | |
2 | Hand protection | 35 mm | 1064 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 1050mm | |
2 | Hand protection | 35 mm | 1211 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 1200mm | |
2 | Hand protection | 35 mm | 1358 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 1350mm | |
2 | Hand protection | 35 mm | 329 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 300mm | |
2 | Hand protection | 35 mm | 476 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 450mm | |
2 | Hand protection | 35 mm | 623 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 600mm | |
2 | Hand protection | 35 mm | 770 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 750mm | |
2 | Hand protection | 35 mm | 917 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 900mm | |
2 | Body protection | 500 mm | 2 | 0 | 12 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Safety light curtain, 2 beam, active/passive, body, beam distance 500mm, range 0.5-12m, detection zone 500mm | |||
4 | Body protection | 500 mm | 2 | 0 | 12 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/passive, Blanking, Interlock, Pre-reset | Safety light curtain, 2 beam, active/passive, body, beam distance 500mm, range 0.5-12m, detection zone 500mm | |||
4 | Body protection | 400 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/active, Blanking, Interlock, Pre-reset | Safety light curtain, 3 beam, active/active, body, beam distance 400mm, range 0.5-40m, detection zone 800mm | |||
4 | Body protection | 400 mm | 2 | 0 | 8 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/passive, Blanking, Interlock, Pre-reset | Safety light curtain, 3 beam, active/passive, body, beam distance 400mm, range 0.5-8m, detection zone 800mm | |||
4 | Body protection | 400 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/active, Blanking, Interlock, Pre-reset | Safety light curtain, 4 beam, active/active, body, beam distance 400mm, range 0.5-40m, detection zone 1200mm | |||
4 | Body protection | 400 mm | 2 | 0 | 7 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/passive, Blanking, Interlock, Pre-reset | Safety light curtain, 4 beam, active/passive, body, beam distance 400mm, range 0.5-7m, detection zone 1200mm | |||
4 | Body protection | 300 mm | 2 | 0 | 7 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/passive, Blanking, Interlock, Pre-reset | Safety light curtain, 4 beam, active/passive, body, beam distance 300mm, range 0.5-7m, detection zone 900mm | |||
4 | Finger protection | 14 mm | 308 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, finger 14mm, range 0.2-6m, stand-alone, height 300mm | |
4 | Finger protection | 14 mm | 602 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, finger 14mm, range 0.2-6m, stand-alone, height 600mm | |
4 | Hand protection | 35 mm | 1211 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 1200mm | |
4 | Hand protection | 35 mm | 1505 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 1500mm | |
4 | Hand protection | 35 mm | 476 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 450mm | |
4 | Hand protection | 35 mm | 770 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Safety light curtain, hand 35mm, range 0.2-14m, stand-alone, height 750mm | |
4 | Body protection | 500 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Safety light curtain, 2 beam, active/active, body, beam distance 500mm, range 0.5-40m, detection zone 500mm | |||
4 | Body protection | 500 mm | 2 | 0 | 12 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Safety light curtain, 2 beam, active/passive, body, beam distance 500mm, range 0.5-12m, detection zone 500mm | |||
4 | Body protection | 400 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Safety light curtain, 3 beam, active/active, body, beam distance 400mm, range 0.5-40m, detection zone 800mm | |||
4 | Body protection | 400 mm | 2 | 0 | 8 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Safety light curtain, 3 beam, active/passive, body, beam distance 400mm, range 0.5-8m, detection zone 800mm | |||
4 | Body protection | 400 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Safety light curtain, 4 beam, active/active, body, beam distance 400mm, range 0.5-40m, detection zone 1200mm | |||
4 | Body protection | 300 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Safety light curtain, 4 beam, active/active, body, beam distance 300mm, range 0.5-40m, detection zone 900mm | |||
4 | Body protection | 400 mm | 2 | 0 | 7 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Safety light curtain, 4 beam, active/passive, body, beam distance 400mm, range 0.5-7m, detection zone 1200mm | |||
4 | Body protection | 300 mm | 2 | 0 | 7 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Safety light curtain, 4 beam, active/passive, body, beam distance 300mm, range 0.5-7m, detection zone 900mm |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me F3S-TGR-CL

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for F3S-TGR-CL
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
Download