Specifications & ordering info
Product | Communication port(s) | Number of pixels | Autofocus | Camera family | Camera type | Frame rate | Illumination | Image width | Image height | Scan type | Shutter type | Image sensor format | Image sensor type | Lens mount | Lens type | Pixel size | Degree of protection (IP) | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | 12.6 MP | No | Camera Link | Monochrome | 62.3 fps | None | 4096 pixels | 3072 pixels | Area scan | Global | 1.76" | CMV12000 | M42 | N/A | 5.5 µm | IP10 | Camera Link Area Scan Camera, 12 MP, Monochrome, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 62 fps, Global Shutter, M42 Mount, Cased, POCL | |
Other | 12.6 MP | No | Camera Link | Monochrome | 62.3 fps | None | 4096 pixels | 3072 pixels | Area scan | Global | 1.76" | CMV12000 | F-mount | N/A | 5.5 µm | IP10 | Camera Link Area Scan Camera, 12 MP, Monochrome, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 62 fps, Global Shutter, F Mount, Cased POCL | |
Other | 2.2 MP | No | Camera Link | Monochrome | 333 fps | None | 2048 pixels | 1088 pixels | Area scan | Global | 2/3" | CMV2000 | C-mount | N/A | 5.5 µm | IP10 | Camera Link Area Scan Camera, 2 MP, Monochrome, CMOS CMOSIS CMV2000, 2/3", 5.5 µm, 333 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 2.2 MP | No | Camera Link | NIR | 333 fps | None | 2048 pixels | 1088 pixels | Area scan | Global | 2/3" | CMV2000 | C-mount | N/A | 5.5 µm | IP10 | Camera Link Area Scan Camera, 2 MP, Monochrome, CMOS CMOSIS CMV2000 NIR, 2/3", 5.5 µm, 333 fps, Global Shutter, C Mount, Cased POCL, Near Infrared Enhanced | |
Other | 4.2 MP | No | Camera Link | Monochrome | 180 fps | None | 2048 pixels | 2048 pixels | Area scan | Global | 1" | CMV4000 | C-mount | N/A | 5.5 µm | IP10 | Camera Link Area Scan Camera, 4 MP, Monochrome, CMOS CMOSIS CMV4000, 1", 5.5 µm, 180 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 4.2 MP | No | Camera Link | NIR | 180 fps | None | 2048 pixels | 2048 pixels | Area scan | Global | 1" | CMV4000 | C-mount | N/A | 5.5 µm | IP10 | Camera Link Area Scan Camera, 4 MP, Monochrome, CMOS CMOSIS CMV4000 NIR, 1", 5.5 µm, 180 fps, Global Shutter, C Mount, Cased, POCL, Near Infrared Enhanced | |
12.6 MP | No | Camera Link | Color | 62.3 fps | None | 4096 pixels | 3072 pixels | Area scan | Global | 1.76" | CMV12000 | M42 | N/A | 5.5 µm | IP10 | Camera Link Area Scan Camera, 12 MP, Color, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 62 fps, Global Shutter, M42 Mount, Cased, POCL | ||
Other | 12.6 MP | No | Camera Link | Color | 62.3 fps | None | 4096 pixels | 3072 pixels | Area scan | Global | 1.76" | CMV12000 | F-mount | N/A | 5.5 µm | IP10 | Camera Link Area Scan Camera, 12 MP, Color, CMOS CMOSIS CMV12000, 1.76", 5.5 µm, 62 fps, Global Shutter, F Mount, Cased, POCL | |
Other | 2.2 MP | No | Camera Link | Color | 333 fps | None | 2048 pixels | 1088 pixels | Area scan | Global | 2/3" | CMV2000 | C-mount | N/A | 5.5 µm | IP10 | Camera Link Area Scan Camera, 2 MP, Color, CMOS CMOSIS CMV2000 NIR, 2/3", 5.5 µm, 333 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 4.2 MP | No | Camera Link | Color | 180 fps | None | 2048 pixels | 2048 pixels | Area scan | Global | 1" | CMV4000 | C-mount | N/A | 5.5 µm | IP10 | Camera Link Area Scan Camera, 4 MP, Color, CMOS CMOSIS CMV4000, 1", 5.5 µm, 180 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 25 MP | No | Camera Link | Monochrome | 31.8 fps | None | 5120 pixels | 5120 pixels | Area scan | Global | Other | Other | M42 | N/A | 4.5 µm | IP10 | Camera Link Area Scan Camera, 25 MP, Monochrome, Python 25K, APS-H, 4.5 µm, 32 fps, Global Shutter, M42 Mount, Cased | |
Other | 25 MP | No | Camera Link | Monochrome | 31.8 fps | None | 5120 pixels | 5120 pixels | Area scan | Global | Other | Other | F-mount | N/A | 4.5 µm | IP10 | Camera Link Area Scan Camera, 25 MP, Monochrome, Python 25K, APS-H, 4.5 µm, 32 fps, Global Shutter, F Mount, Cased | |
Other | 1.6 MP | No | Camera Link | Monochrome | 236 fps | None | 1440 pixels | 1080 pixels | Area scan | Global | 1/2.9" | IMX273 | S-mount | N/A | 3.45 µm | IP10 | Remote Head Camera Link Area Scan Camera, 1.6 MP, Monochrome, CMOS Sony IMX273, 1/2.9'', 3.45 µm, 238 fps, Global Shutter, S- Mount, cable from rear, cable length 2.5 m | |
Other | 1.6 MP | No | Camera Link | Monochrome | 136 fps | None | 1440 pixels | 1080 pixels | Area scan | Global | 1/2.9" | IMX273 | S-mount | N/A | 3.45 µm | IP10 | Remote Head Camera Link Area Scan Camera, 1.6 MP, Monochrome, CMOS Sony IMX273, 1/2.9'', 3.45 µm, 238 fps, Global Shutter, S- Mount, cable from top, cable length 2,5m | |
Other | 0.4 MP | No | Camera Link | Monochrome | 523 fps | None | 720 pixels | 540 pixels | Area scan | Global | 1/2.9" | IMX287 | S-mount | 6.9 µm | IP10 | Remote Head Camera Link Area Scan Camera, 0.4 MP, Monochrome, CMOS Sony IMX287, 1/2.9'', 6.9 µm, 523 fps, Global Shutter, S- Mount, cable from rear, cable length 2.5 m | ||
Other | 0.4 MP | No | Camera Link | Monochrome | 523 fps | None | 720 pixels | 540 pixels | Area scan | Global | 1/2.9" | IMX287 | S-mount | N/A | 6.9 µm | IP10 | Remote Head Camera Link Area Scan Camera, 0.4 MP, Monochrome, CMOS Sony IMX287, 1/2.9'', 6.9 µm, 523 fps, Global Shutter, S- Mount, cable from top, cable length 2.5 m | |
Other | 1.6 MP | No | Camera Link | Color | 236 fps | None | 1440 pixels | 1080 pixels | Area scan | Global | 1/2.9" | IMX273 | S-mount | N/A | 3.45 µm | IP10 | Remote Head Camera Link Area Scan Camera, 1.6 MP, Color, CMOS Sony IMX273, 1/2.9'', 3.45 µm, 238 fps, Global Shutter, S- Mount, cable from rear, cable length 2.5 m | |
Other | 1.6 MP | No | Camera Link | Color | 236 fps | None | 1440 pixels | 1080 pixels | Area scan | Global | 1/2.9" | IMX273 | S-mount | N/A | 3.45 µm | IP10 | Remote Head Camera Link Area Scan Camera, 1.6 MP, Color, CMOS Sony IMX273, 1/2.9'', 3.45 µm, 238 fps, Global Shutter, S- Mount, cable from top, cable length 2.5 m | |
Other | 0.4 MP | No | Camera Link | Color | 523 fps | None | 720 pixels | 540 pixels | Area scan | Global | 1/2.9" | IMX287 | S-mount | N/A | 6.9 µm | IP10 | Remote Head Camera Link Area Scan Camera, 0.4 MP, Color, CMOS Sony IMX287, 1/2.9'', 6.9 µm, 523 fps, Global Shutter, S- Mount, cable from rear, cable length 2.5 m | |
Other | 0.4 MP | No | Camera Link | Color | 523 fps | None | 720 pixels | 540 pixels | Area scan | Global | 1/2.9" | IMX287 | S-mount | N/A | 6.9 µm | IP10 | Remote Head Camera Link Area Scan Camera, 0.4 MP, Color, CMOS Sony IMX287, 1/2.9'', 6.9 µm, 523 fps, Global Shutter, S- Mount, cable from top, cable length 2.5 m | |
Other | 12.3 MP | No | Camera Link | Monochrome | 66.9 fps | None | 4096 pixels | 3000 pixels | Area scan | Global | 1.1" | IMX253 | C-mount | N/A | 3.45 µm | IP10 | Camera Link Area Scan Camera, 12 MP, Monochrome, CMOS Sony IMX253, 1.1'', 3.45 µm, 67 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 1.6 MP | No | Camera Link | Monochrome | 152.4 fps | None | 1440 pixels | 1080 pixels | Area scan | Global | 1/2.9" | IMX273 | C-mount | N/A | 3.45 µm | IP10 | Camera Link Area Scan Camera, 1.6 MP, Monochrome, CMOS Sony IMX273, 1/2.9'', 3.45 µm, 153 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 2 MP | No | Camera Link | Monochrome | 89.1 fps | None | 1620 pixels | 1240 pixels | Area scan | Global | 1/1.7" | Other | C-mount | N/A | 4.5 µm | IP10 | Camera Link Area Scan Camera, 2.0 MP, Monochrome, CMOS Sony IMX430, 1/1.7'', 4.5 µm, 89.1 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 3.1 MP | No | Camera Link | Monochrome | 57.1 fps | None | 2048 pixels | 1536 pixels | Area scan | Global | 1/1.8" | IMX265 | C-mount | N/A | 3.45 µm | IP10 | Camera Link Area Scan Camera, 3,2 MP, Monochrome, CMOS Sony IMX265, 1/1.8'', 3.45 µm, 57 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 3.1 MP | No | Camera Link | Monochrome | 216.2 fps | None | 2048 pixels | 1536 pixels | Area scan | Global | 1/1.8" | IMX252 | C-mount | N/A | 3.45 µm | IP10 | Camera Link Area Scan Camera, 3,2 MP, Monochrome, CMOS Sony IMX252, 1/1.8'', 3.45 µm, 216 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 0.4 MP | No | Camera Link | Monochrome | 523.5 fps | None | 720 pixels | 540 pixels | Area scan | Global | 1/2.9" | IMX287 | C-mount | N/A | 6.9 µm | IP10 | Camera Link Area Scan Camera, 0,4 MP, Monochrome, CMOS Sony IMX287, 1/2.9'', 6.9 µm, 524 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 5.0 MP | No | Camera Link | Monochrome | 35.7 fps | None | 2448 pixels | 2048 pixels | Area scan | Global | 2/3" | IMX264 | C-mount | N/A | 3.45 µm | IP10 | Camera Link Area Scan Camera, 5 MP, Monochrome, CMOS Sony IMX264, 2/3'', 3,45 µm, 36 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 5.0 MP | No | Camera Link | Monochrome | 163.4 fps | None | 2448 pixels | 2048 pixels | Area scan | Global | 2/3" | IMX250 | C-mount | N/A | 3.45 µm | IP10 | Camera Link Area Scan Camera, 5 MP, Monochrome, CMOS Sony IMX250, 2/3'', 3.45 µm, 163 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 0.5 MP | No | Camera Link | Monochrome | 166.5 fps | None | 810 pixels | 620 pixels | Area scan | Global | 1/1.7" | Other | C-mount | N/A | 9 µm | IP10 | Camera Link Area Scan Camera, 0.5 MP, Monochrome, CMOS Sony IMX433, 1/1.7'', 9.0 µm, 166.5 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 8.8 MP | No | Camera Link | Monochrome | 91.3 fps | None | 4096 pixels | 2160 pixels | Area scan | Global | 1" | IMX255 | C-mount | N/A | 3.45 µm | IP10 | Camera Link Area Scan Camera, 8.9 MP, Monochrome, CMOS Sony IMX255, 1'', 3.45 µm, 92 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 12.3 MP | No | Camera Link | Color | 66.9 fps | None | 4096 pixels | 3000 pixels | Area scan | Global | 1.1" | IMX253 | C-mount | N/A | 3.45 µm | IP10 | Camera Link Area Scan Camera, 12 MP, Color, CMOS Sony IMX253, 1.1'', 3.45 µm, 67 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 1.6 MP | No | Camera Link | Color | 152.4 fps | None | 1440 pixels | 1080 pixels | Area scan | Global | 1/2.9" | IMX273 | C-mount | N/A | 3.45 µm | IP10 | Camera Link Area Scan Camera, 1.6 MP, Color, CMOS Sony IMX273, 1/2.9'', 3.45 µm, 153 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 2 MP | No | Camera Link | Color | 89.1 fps | None | 1620 pixels | 1240 pixels | Area scan | Global | 1/1.7" | Other | C-mount | N/A | 4.5 µm | IP10 | Camera Link Area Scan Camera, 2.0 MP, Color, CMOS Sony IMX430, 1/1.7'', 4.5 µm, 89,1 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 3.1 MP | No | Camera Link | Color | 57.1 fps | None | 2048 pixels | 1536 pixels | Area scan | Global | 1/1.8" | IMX265 | C-mount | N/A | 3.45 µm | IP10 | Camera Link Area Scan Camera, 3.2 MP, Color, CMOS Sony IMX265, 1/1.8'', 3.45 µm, 57 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 3.1 MP | No | Camera Link | Color | 216.2 fps | None | 2048 pixels | 1536 pixels | Area scan | Global | 1/1.8" | IMX252 | C-mount | N/A | 3.45 µm | IP10 | Camera Link, Area Scan Camera, 3.2 MP, Color, CMOS Sony IMX252, 1/1.8'', 3.45 µm, 216 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 0.4 MP | No | Camera Link | Color | 523.5 fps | None | 720 pixels | 540 pixels | Area scan | Global | 1/2.9" | IMX287 | C-mount | N/A | 6.9 µm | IP10 | Camera Link Area Scan Camera, 0,4 MP, Color, CMOS Sony IMX287, 1/2.9'', 6.9 µm, 524 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 5.0 MP | No | Camera Link | Color | 35.7 fps | None | 2448 pixels | 2048 pixels | Area scan | Global | 2/3" | IMX264 | C-mount | N/A | 3.45 µm | IP10 | Camera Link Area Scan Camera, 5 MP, Color, CMOS Sony IMX264, 2/3'', 3.45 µm, 36 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 5.0 MP | No | Camera Link | Color | 163.4 fps | None | 2448 pixels | 2048 pixels | Area scan | Global | 2/3" | IMX250 | C-mount | N/A | 3.45 µm | IP10 | Camera Link Area Scan Camera, 5 MP, Color, CMOS Sony IMX250, 2/3'', 3.45 µm, 163 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 0.5 MP | No | Camera Link | Color | 166.5 fps | None | 810 pixels | 620 pixels | Area scan | Global | 1/1.7" | Other | C-mount | N/A | 9 µm | IP10 | Camera Link Area Scan Camera, 0.5 MP, Color, CMOS Sony IMX433, 1/1.7'', 9.0 µm, 166.5 fps, Global Shutter, C Mount, Cased, POCL | |
Other | 8.8 MP | No | Camera Link | Color | 91.3 fps | None | 4096 pixels | 2160 pixels | Area scan | Global | 1" | IMX255 | C-mount | N/A | 3.45 µm | IP10 | Camera Link Area Scan Camera, 8.9 MP, Color, CMOS Sony IMX255, 1'', 3.45 µm, 92 fps, Global Shutter, C Mount, Cased, POCL |
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me CameraLink Series

Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for CameraLink Series
By completing this form you can request a quotation. Your personal details will be handled confidentially.

Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadFeatures
What is Camera Link?
Camera Link is a serial communication protocol standard designed for computer vision applications based on the National Semiconductor interface Channel-link. It was designed for the purpose of standardizing scientific and industrial video products including cameras, cables and frame grabbers. The standard is maintained and administered by the Automated Imaging Association or AIA, the global machine vision industry's trade group.
Camera Link uses one to three Channel-link transceiver chips with four links at 7 serial bits each. At a minimum, Camera Link uses 28 bits to represent up to 24 bits of pixel data and 3 bits for video sync signals, leaving one spare bit. The video sync bits are Data Valid, Frame Valid, and Line Valid. The data are serialized 7:1, and the four data streams and a dedicated clock are driven over five LVDS pairs. The receiver accepts the four LVDS data streams and LVDS clock, and then drives the 28 bits and a clock to the board. The camera link standard calls for these 28 bits to be transmitted over 4 serialized differential pairs with a serialization factor of 7. The parallel data clock is transmitted with the data. Typically a 7x clock must be generated by a PLL or SERDES block in order to transmit or receive the serialized video. To deserialize the data, a shift register and counter may be employed. The shift register catches each of the serialized bits, one at a time, then registers the data out into the parallel clock domain - once the data counter has reached its terminal value.
What is CMOS?
Complementary metal–oxide–semiconductor (CMOS) /ˈsiːmɒs/ is a technology for constructing integrated circuits. CMOS technology is used in microprocessors, microcontrollers, static RAM, and other digital logic circuits. CMOS technology is also used for several analog circuits such as image sensors (CMOS sensor), data converters, and highly integrated transceivers for many types of communication. Frank Wanlass patented CMOS in 1963 (US patent 3,356,858). CMOS is also sometimes referred to as complementary-symmetry metal–oxide–semiconductor (or COS-MOS). The words "complementary-symmetry" refer to the fact that the typical digital design style with CMOS uses complementary and symmetrical pairs of p-type and n-type metal oxide semiconductor field effect transistors (MOSFETs) for logic functions. Two important characteristics of CMOS devices are high noise immunity and low static power consumption. Since one transistor of the pair is always off, the series combination draws significant power only momentarily during switching between on and off states. Consequently, CMOS devices do not produce as much waste heat as other forms of logic, for example transistor–transistor logic (TTL) or NMOS logic, which normally have some standing current even when not changing state. CMOS also allows a high density of logic functions on a chip. It was primarily for this reason that CMOS became the most used technology to be implemented in VLSI chips. The phrase "metal–oxide–semiconductor" is a reference to the physical structure of certain field-effect transistors, having a metal gate electrode placed on top of an oxide insulator, which in turn is on top of a semiconductor material. Aluminium was once used but now the material is polysilicon. Other metal gates have made a comeback with the advent of high-k dielectric materials in the CMOS process, as announced by IBM and Intel for the 45 nanometre node and beyond.
What is resolution?
Image resolution is the detail an image holds. The term applies to raster digital images, film images, and other types of images. Higher resolution means more image detail. Image resolution can be measured in various ways. Basically, resolution quantifies how close lines can be to each other and still be visibly resolved. Resolution units can be tied to physical sizes (e.g. lines per mm, lines per inch), to the overall size of a picture (lines per picture height, also known simply as lines, TV lines, or TVL), or to angular subtenant. Line pairs are often used instead of lines; a line pair comprises a dark line and an adjacent light line. A line is either a dark line or a light line. A resolution 10 lines per millimeter means 5 dark lines alternating with 5 light lines, or 5 line pairs per millimeter (5 LP/mm). Photographic lens and film resolution are most often quoted in line pairs per millimeter.